Am I Ready for Coaching?
| Scoring | 1 = Strongly Disagree; 2 = Disagree; 3 = Agree; 4 = Strongly Agree | |||
| 1 | 2 | 3 | 4 | I may have some limiting beliefs that are keeping me from moving forward. |
| 1 | 2 | 3 | 4 | I am willing to actively participate in developing next action steps with my coach. |
| 1 | 2 | 3 | 4 | I will commit to completing my homework between coaching sessions. |
| 1 | 2 | 3 | 4 | I am committed to truth and promise to be transparent and authentic with my coach. |
| 1 | 2 | 3 | 4 | I am committed to living with passion and being the best I can be. |
| 1 | 2 | 3 | 4 | I am committed to being fully present and prepared for my coaching calls. |
| 1 | 2 | 3 | 4 | I am willing to give 100% to the coaching relationship and trust that my coach will do the same. |
| 1 | 2 | 3 | 4 | I am prepared to stretch myself. |
| 1 | 2 | 3 | 4 | I am totally ready to reach for the next level in my life. |
| 1 | 2 | 3 | 4 | I am willing to experiment with ideas and concepts that we discover in our coaching sessions. |
| 1 | 2 | 3 | 4 | I will tell the coach immediately if she/he oversteps my personal boundaries and clarify my coaching needs. |
| 1 | 2 | 3 | 4 | I am ready to change NOW, today. |
| 1 | 2 | 3 | 4 | I will use my coach to help me define and achieve my vision. |
| 1 | 2 | 3 | 4 | I take full responsibility for creating my own results through the coaching process. |
| 1 | 2 | 3 | 4 | I want my coach to always tell me the truth no matter what the circumstances. |
| ( ) | Total Score | |||
| Interpreting your Score: | |
| 52-60 | You are a great candidate for coaching. |
| 42-51 | While you may be slightly resistant to change, it is clear that you are ready for coaching. |
| 35-41 | It's time to talk to a coach about what you hope to gain from the coaching process. Are you truly ready? |
| 0-34 | While you may desire change or growth, coaching may not be the most effective method at this time. |
CTI (The Coaches Training Institute) has an exciting new feature on its website: The Assessment Wheel. This is a tool that contains areas that, viewed together, represent one way of describing a whole life. The tool measures your level of satisfaction and range of expression in these areas as a snapshot in time. As you work through the Assessment Wheel, you will discover areas in which you can acknowledge yourself for the success you have created and areas in which you may want to improve your level of satisfaction.
Print versions of the personal and professional Assessment Wheels are available for download below.
[ Back to top ]

